The French round of the IRC series is held from 09-12 of May 2012. Rally results. Pos. No. Driver / Co-d...
The French round of the IRC series is held from 09-12 of May 2012.
Rally results.
Pos. | No. | Driver / Co-driver Vehicle | Pos. | SS time Penalty | Total time | Diff.Leader Diff.Prev. | |||
1 | 1 | 1 | Sordo Dani / Del Barrio C. Mini John Cooper Works S2000 | 2 1 | 03:22:01.6 | 03:22:01.6 | 00:00:00.0 00:00:00.0 | ||
2 | 5 | 2 | Kopecký Jan / Dresler Pavel Škoda Fabia S2000 | 2 2 | 03:22:19.5 | 03:22:19.5 | 00:00:17.9 00:00:17.9 | ||
3 | 8 | 3 | Campana Pierre / De Castelli S. Peugeot 207 S2000 | 2 3 | 03:22:34.0 | 03:22:34.0 | 00:00:32.4 00:00:14.5 | ||
4 | 4 | 4 | Bouffier Bryan / Panseri Xavier Peugeot 207 S2000 | 2 4 | 03:22:55.1 | 03:22:55.1 | 00:00:53.5 00:00:21.1 | ||
5 | 3 | 5 | Mikkelsen A. / Floene Ola Škoda Fabia S2000 | 2 5 | 03:26:20.6 | 03:26:20.6 | 00:04:19.0 00:03:25.5 | ||
6 | 10 | 6 | Breen Craig / Roberts Gareth Peugeot 207 S2000 | 2 6 | 03:27:30.3 | 03:27:30.3 | 00:05:28.7 00:01:09.7 | ||
7 | 15 | 7 | Manzagol J. / Patrone Etienne Peugeot 207 S2000 | 2 7 | 03:28:23.7 | 03:28:23.7 | 00:06:22.1 00:00:53.4 | ||
8 | 6 | 8 | Wiegand Sepp / Gottschalk Timo Škoda Fabia S2000 | 2 8 | 03:28:56.4 | 03:28:56.4 | 00:06:54.8 00:00:32.7 | ||
9 | 9 | 10 | Gassner H. / Wicha Klaus Škoda Fabia S2000 | 2 9 | 03:29:11.8 | 03:29:11.8 | 00:07:10.2 00:00:15.4 | ||
10 | 11 | 9 | Leandri J. / Leonardi P. Peugeot 207 S2000 | 2 10 | 03:29:41.5 | 03:29:41.5 | 00:07:39.9 00:00:29.7 |
No comments