The sixth round of the WRC 2012 season is just a couple of weeks away. The highlights are, JM Latvala begun testing himself as well as his c...
The sixth round of the WRC 2012 season is just a couple of weeks away.
The highlights are,
- JM Latvala begun testing himself as well as his car and would be back, most probably. His entry is confirmed though!
- Dani Sordo's entry is absent so far, hope he makes it. Though less likely in a Mini after his outing in the Ford Fiesta in Argentina. But he as won the 4th round of IRC - Tour de Corse in a Mini RRC car.
- Loeb's leading.... Yeah! He is... followed by Petter and closely with Mikko on 3rd with just 3points down, another 2 points down is Mads Ostberg.. all three in the fight for the second in championship! Too early to predict, eh!
--------------------
Update 24-May-2012: Day 1
Welcome back to Greece... Welcome to the Round 6 of WRC 20102 - Acropolis Rally, Greece! Or simply put the 'Rally of Gods'!!
Well everybody made it to this Rally, whatever it took for them to do it... like for example Mikko here
And a good Practice / Qualifying stage decided who will go which place on the start order on Day1
Well the qualifying wasn't all that easy, just look at this!
After the qualifying round, here is how the Start Order gonna be for 1st day of Rally Acropolis
- P. NOBRE
- A. ARAÚJO
- D. OLIVEIRA
- N. AL-ATTIYAH
- M. PROKOP
- O. TÄNAK
- M. ØSTBERG
- T. NEUVILLE
- M. HIRVONEN
- E. NOVIKOV
- S. LOEB
- J. LATVALA
- P. SOLBERG
Remember! This is only helpful in good and clear weather conditions, whereas if it rains bad, then god help the late starters :)
------------------------
SS1 Kineta (25.24km)
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 3 | J. LATVALA | 17:38.0 | 0.0 | 0.0 |
2. | 1 | S. LOEB | 17:40.8 | +2.8 | +2.8 |
3. | 2 | M. HIRVONEN | 17:45.1 | +4.3 | +7.1 |
4. | 10 | M. ØSTBERG | 17:51.7 | +6.6 | +13.7 |
5. | 4 | P. SOLBERG | 17:52.6 | +0.9 | +14.6 |
6. | 6 | E. NOVIKOV | 17:58.4 | +5.8 | +20.4 |
7. | 5 | O. TÄNAK | 18:14.3 | +15.9 | +36.3 |
8. | 21 | M. PROKOP | 18:15.4 | +1.1 | +37.4 |
9. | 8 | T. NEUVILLE | 18:15.8 | +0.4 | +37.8 |
10. | 22 | S. OGIER | 18:19.8 | +4.0 | +41.8 |
11. | 7 | N. AL-ATTIYAH | 18:31.6 | +11.8 | +53.6 |
12. | 9 | D. OLIVEIRA | 18:56.2 | +24.6 | +1:18.2 |
13. | 23 | A. MIKKELSEN | 18:58.5 | +2.3 | +1:20.5 |
14. | 12 | A. ARAÚJO | 19:02.1 | +3.6 | +1:24.1 |
15. | 55 | Y. AL RAJHI | 19:29.0 | +26.9 | +1:51. |
By the EoD 24th May 2012, the results are as above with just the first stage under wraps. Latvala leading at the moment in this night stage, lets see if he can hold on to the lead and win this event. It also looks like a strategy played by others to keep a good road position for tomorrows stages.
Any round of WRC, especially those not on snow/ice is an issue of tire/tyre choice. What best than to hear from the top 2 drives of the championship! Below the video of the tire choice from Loeb and Mikko at Acropolis Rally.
---
The highlights of 'SS1 Kineta' is here!
A Good note to the highlights of the day!
And for learners!
-----------------------------------------------------------------------------------------------
Update 25-May-2012 : Day 2 started with Latvala in the lead and Loeb just around 3 seconds down the leader and others on top 5 with little margin to the top position. Mikko in 3rd, M-Ford's client Ostberg in 4th, and Petter just in top five.
-----
SS2 Aghia Marina (13.8km)
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 3 | J. LATVALA | 9:38.7 | 0.0 | 0.0 |
2. | 1 | S. LOEB | 9:39.1 | +0.4 | +0.4 |
3. | 4 | P. SOLBERG | 9:41.4 | +2.3 | +2.7 |
4. | 2 | M. HIRVONEN | 9:42.0 | +0.6 | +3.3 |
5. | 6 | E. NOVIKOV | 9:44.3 | +2.3 | +5.6 |
6. | 5 | O. TÄNAK | 9:52.5 | +8.2 | +13.8 |
7. | 10 | M. ØSTBERG | 9:55.0 | +2.5 | +16.3 |
8. | 23 | A. MIKKELSEN | 10:03.4 | +8.4 | +24.7 |
9. | 22 | S. OGIER | 10:04.0 | +0.6 | +25.3 |
10. | 8 | T. NEUVILLE | 10:05.5 | +1.5 | +26.8 |
Latvala continued to dominate with the first stage for the day SS2, with marginal lead ahead of the World Champion, followed by Petter Solberg taking third. However Petter was not happy with the car and was worried until something could be changed in the service, which was a couple SS's away. Mikko however finished 4th, closely followed by Novikov.
-----
SS3 Thiva 1 (23.6km)
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 3 | J. LATVALA | 16:06.3 | 0.0 | 0.0 |
2. | 1 | S. LOEB | 16:06.4 | +0.1 | +0.1 |
3. | 4 | P. SOLBERG | 16:06.5 | +0.1 | +0.2 |
4. | 2 | M. HIRVONEN | 16:10.2 | +3.7 | +3.9 |
5. | 6 | E. NOVIKOV | 16:17.4 | +7.2 | +11.1 |
6. | 10 | M. ØSTBERG | 16:25.6 | +8.2 | +19.3 |
7. | 8 | T. NEUVILLE | 16:29.9 | +4.3 | +23.6 |
8. | 5 | O. TÄNAK | 16:31.3 | +1.4 | +25.0 |
9. | 21 | M. PROKOP | 16:41.9 | +10.6 | +35.6 |
10. | 7 | N. AL-ATTIYAH | 16:42.1 | +0.2 | +35.8 |
Latvala again retained his top honors with negligible margin to Loeb who was trailing just one/tenth of a second from the leader, Solberg continued with his third while Mikko and Novikov, 4th and 5th respectively.
-----;
SS4 Elikonas 1 (19.89km)
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 4 | P. SOLBERG | 14:05.9 | 0.0 | 0.0 |
2. | 1 | S. LOEB | 14:15.6 | +9.7 | +9.7 |
3. | 2 | M. HIRVONEN | 14:15.6 | 0.0 | +9.7 |
4. | 3 | J. LATVALA | 14:20.1 | +4.5 | +14.2 |
5. | 10 | M. ØSTBERG | 14:21.2 | +1.1 | +15.3 |
6. | 6 | E. NOVIKOV | 14:25.0 | +3.8 | +19.1 |
7. | 5 | O. TÄNAK | 14:35.2 | +10.2 | +29.3 |
8. | 8 | T. NEUVILLE | 14:36.0 | +0.8 | +30.1 |
9. | 21 | M. PROKOP | 14:42.9 | +6.9 | +37.0 |
10. | 22 | S. OGIER | 14:47.4 | +4.5 | +41.5 |
As the SS4 finished, it became clear who will take the lead with all more professional experience.. Loeb! Yes the 8 times world champ takes the overall lead after the stage with little more than a second and heads for the second remote service ITEA, Latvala however lost around 5 seconds and ends up in 2nd overall and Petter after winning the stage moved up to third place overall.
-----
SS5 Bauxites 1 (23.17km)
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 2 | M. HIRVONEN | 14:08.9 | 0.0 | 0.0 |
2. | 1 | S. LOEB | 14:10.0 | +1.1 | +1.1 |
3. | 4 | P. SOLBERG | 14:14.2 | +4.2 | +5.3 |
4. | 3 | J. LATVALA | 14:14.5 | +0.3 | +5.6 |
5. | 10 | M. ØSTBERG | 14:28.4 | +13.9 | +19.5 |
6. | 6 | E. NOVIKOV | 14:30.9 | +2.5 | +22.0 |
7. | 5 | O. TÄNAK | 14:32.0 | +1.1 | +23.1 |
8. | 8 | T. NEUVILLE | 14:35.3 | +3.3 | +26.4 |
9. | 21 | M. PROKOP | 14:41.7 | +6.4 | +32.8 |
10. | 22 | S. OGIER | 14:45.0 | +3.3 | +36.1 |
Jari-Matti Latvala through SS5 with a time of 14min 14.5sec. Latvala said: "I'm not happy with the car on the hard surface. Struggling in the beginning of the stages, takes too much time to warm up the tyres. Almost one spin so lost a couple of seconds."
-----
SS6 Drossohori (22km)
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 1 | S. LOEB | 18:13.4 | 0.0 | 0.0 |
2. | 8 | T. NEUVILLE | 18:16.8 | +3.4 | +3.4 |
3. | 3 | J. LATVALA | 18:17.8 | +1.0 | +4.4 |
4. | 2 | M. HIRVONEN | 18:18.5 | +0.7 | +5.1 |
5. | 4 | P. SOLBERG | 18:21.5 | +3.0 | +8.1 |
6. | 10 | M. ØSTBERG | 18:24.0 | +2.5 | +10.6 |
7. | 6 | E. NOVIKOV | 18:24.9 | +0.9 | +11.5 |
8. | 5 | O. TÄNAK | 18:25.1 | +0.2 | +11.7 |
9. | 7 | N. AL-ATTIYAH | 18:26.1 | +1.0 | +12.7 |
10. | 22 | S. OGIER | 18:43.9 | +17.8 | +30.5 |
Loeb dominated the stage and for a change, Citroen junior team's Thierry Neuville takes on second, while Mikko regains 3rd overall, by just around 2 seconds helping Petter slip to 4th after rear left puncture for the 2003 champion. "It happened over a crest, I hit a rock," said Solberg, and Latvala retains 2nd overall.
-----
SS7 Bauxites 2 (23.17km)
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 3 | J. LATVALA | 13:48.9 | 0.0 | 0.0 |
2. | 1 | S. LOEB | 13:49.6 | +0.7 | +0.7 |
3. | 4 | P. SOLBERG | 13:52.4 | +2.8 | +3.5 |
4. | 2 | M. HIRVONEN | 13:53.2 | +0.8 | +4.3 |
5. | 10 | M. ØSTBERG | 14:05.9 | +12.7 | +17.0 |
6. | 8 | T. NEUVILLE | 14:07.3 | +1.4 | +18.4 |
7. | 7 | N. AL-ATTIYAH | 14:17.1 | +9.8 | +28.2 |
8. | 21 | M. PROKOP | 14:17.7 | +0.6 | +28.8 |
9. | 23 | A. MIKKELSEN | 14:29.9 | +12.2 | +41.0 |
10. | 22 | S. OGIER | 14:36.3 | +6.4 | +47.4 |
Jari-Matti Latvala through Stage 7 quicker than Sebastien Loeb.
"Everything is feeling a lot better now," said Latvala who Completes
with a time of 13min 48.9sec, 0.7sec quicker than Loeb, while Loeb still in the lead, and Petter reclaiming much of his lost time to Mikko in SS6 just a second stands them apart. Novikov lost his 5th overall to Mads Ostberg, after reporting an engine problem!
Ott Tanak, was flying...
until he had this piece of scare after a brief off after damaging his rear suspension.
-----
SS8 Elikonas 2 (19.89km)
Pos | No | Driver | Time | Diff Prev | Diff 1st | |||
---|---|---|---|---|---|---|---|---|
1. | 4 | P. SOLBERG | 13:42.1 | 0.0 | 0.0 | |||
2. | 1 | S. LOEB | 13:42.4 | +0.3 | +0.3 | |||
3. | 3 | J. LATVALA | 13:43.2 | +0.8 | +1.1 | |||
4. | 2 | M. HIRVONEN | 13:50.9 | +7.7 | +8.8 | |||
5. | 10 | M. ØSTBERG | 13:59.4 | +8.5 | +17.3 | |||
6. | 8 | T. NEUVILLE | 14:00.7 | +1.3 | +18.6 | |||
7. | 21 | M. PROKOP | 14:12.3 | +11.6 | +30.2 | |||
8. | 22 | S. OGIER | 14:13.1 | +0.8 | +31.0 | |||
9. | 7 | N. AL-ATTIYAH | 14:15.2 | +2.1 | +33.1 | |||
10. | 23 | A. MIKKELSEN | 14:22.8 | +7.6 | +40.7 |
Petter flies through SS8 and reclaims his 3rd overall by nearly 8 seconds to Mikko who slips to 4th. Loeb still leading followed by a 10secs bridge from Latvala. Ostberg in 5th.
-----
SS9 Thiva 2 (23.6km)
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 3 | J. LATVALA | 16:20.3 | 0.0 | 0.0 |
2. | 4 | P. SOLBERG | 16:22.4 | +2.1 | +2.1 |
3. | 1 | S. LOEB | 16:24.0 | +1.6 | +3.7 |
4. | 2 | M. HIRVONEN | 16:42.9 | +18.9 | +22.6 |
5. | 6 | E. NOVIKOV | 16:45.8 | +2.9 | +25.5 |
6. | 7 | N. AL-ATTIYAH | 16:49.6 | +3.8 | +29.3 |
7. | 21 | M. PROKOP | 16:56.9 | +7.3 | +36.6 |
8. | 22 | S. OGIER | 17:05.0 | +8.1 | +44.7 |
9. | 23 | A. MIKKELSEN | 17:11.6 | +6.5 | +51.2 |
10. | 12 | A. ARAÚJO | 17:24.7 | +13.1 | +1:04.4 |
Jari-Matti Latvala through stage 9, 3.7secs
faster than Sebastien Loeb. "It's been a good battle with Seb [Loeb]
today," said Latvala.
Others down the line too had their fare share of problems too..
Thierry Neuville had stopped on the stage. Stopped to let Mikko Hirvonen pass past.
Thierry Neuville through Stage 9 with a time of 21min 22.7sec. "We went
off a bit on the stage. Problems with the driveshaft," said Neuville
Mads Ostberg had stopped on stage, then moved again.
Tanak retired!
So the day's rally closed with its share of retirements!
----------------------------------------------------------------------------------------------------
Update 26-May-2012 : Day 3 started with Loeb in top on the charts followed by Latvala and Petter on the podium positions, well.... podium aspirants :)
-----
SS10 Klenia Mycenae 1 (17.41km)
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 1 | S. LOEB | 11:24.2 | 0.0 | 0.0 |
2. | 3 | J. LATVALA | 11:25.3 | +1.1 | +1.1 |
3. | 4 | P. SOLBERG | 11:27.4 | +2.1 | +3.2 |
4. | 2 | M. HIRVONEN | 11:29.2 | +1.8 | +5.0 |
5. | 6 | E. NOVIKOV | 11:38.5 | +9.3 | +14.3 |
6. | 10 | M. ØSTBERG | 11:44.6 | +6.1 | +20.4 |
7. | 21 | M. PROKOP | 11:45.8 | +1.2 | +21.6 |
8. | 7 | N. AL-ATTIYAH | 11:51.7 | +5.9 | +27.5 |
9. | 22 | S. OGIER | 11:53.4 | +1.7 | +29.2 |
10. | 8 | T. NEUVILLE | 11:53.7 | +0.3 | +29.5 |
A photographer gets his share of WRC courtesy, Mads Ostberg ;)
-----
SS11 Ghymno 1 (17.61km)
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 3 | J. LATVALA | 12:38.0 | 0.0 | 0.0 |
2. | 2 | M. HIRVONEN | 12:39.2 | +1.2 | +1.2 |
3. | 4 | P. SOLBERG | 12:40.1 | +0.9 | +2.1 |
4. | 1 | S. LOEB | 12:40.5 | +0.4 | +2.5 |
5. | 6 | E. NOVIKOV | 12:47.4 | +6.9 | +9.4 |
6. | 10 | M. ØSTBERG | 13:00.5 | +13.1 | +22.5 |
7. | 8 | T. NEUVILLE | 13:07.4 | +6.9 | +29.4 |
8. | 21 | M. PROKOP | 13:09.5 | +2.1 | +31.5 |
9. | 7 | N. AL-ATTIYAH | 13:15.4 | +5.9 | +37.4 |
10. | 5 | O. TÄNAK | 13:22.2 | +6.8 | +44.2 |
Petter completes "from 10Km in it's very rough, I took it careful.... I backed off"
-----
SS12 Kefalari 1 (18.4km)
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 3 | J. LATVALA | 13:18.8 | 0.0 | 0.0 |
2. | 4 | P. SOLBERG | 13:21.7 | +2.9 | +2.9 |
3. | 1 | S. LOEB | 13:22.9 | +1.2 | +4.1 |
4. | 2 | M. HIRVONEN | 13:29.6 | +6.7 | +10.8 |
5. | 10 | M. ØSTBERG | 13:38.7 | +9.1 | +19.9 |
6. | 8 | T. NEUVILLE | 13:41.3 | +2.6 | +22.5 |
7. | 7 | N. AL-ATTIYAH | 13:49.0 | +7.7 | +30.2 |
8. | 21 | M. PROKOP | 13:49.3 | +0.3 | +30.5 |
9. | 6 | E. NOVIKOV | 13:50.0 | +0.7 | +31.2 |
10. | 5 | O. TÄNAK | 13:50.7 | +0.7 | +31.9 |
-----
SS13 Ziria 1 (21.36km)
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 1 | S. LOEB | 13:02.9 | 0.0 | 0.0 |
2. | 4 | P. SOLBERG | 13:03.7 | +0.8 | +0.8 |
3. | 3 | J. LATVALA | 13:04.1 | +0.4 | +1.2 |
4. | 2 | M. HIRVONEN | 13:12.6 | +8.5 | +9.7 |
5. | 10 | M. ØSTBERG | 13:22.5 | +9.9 | +19.6 |
6. | 21 | M. PROKOP | 13:27.2 | +4.7 | +24.3 |
7. | 8 | T. NEUVILLE | 13:28.7 | +1.5 | +25.8 |
8. | 5 | O. TÄNAK | 13:32.1 | +3.4 | +29.2 |
9. | 7 | N. AL-ATTIYAH | 13:39.9 | +7.8 | +37.0 |
10. | 9 | D. OLIVEIRA | 13:53.6 | +13.7 | +50.7 |
Loeb leads... :/ , Latvala 2nd fastest and Petter 3rd! Mikko in 4th and Prokop moves to 5th, after Novikov reported issues with his car and dropped to 11th overall :O
-----
SS14 Klenia Mycenae 2 (17.41km)
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 1 | S. LOEB | 11:15.8 | 0.0 | 0.0 |
2. | 4 | P. SOLBERG | 11:17.6 | +1.8 | +1.8 |
3. | 2 | M. HIRVONEN | 11:21.5 | +3.9 | +5.7 |
4. | 8 | T. NEUVILLE | 11:26.7 | +5.2 | +10.9 |
5. | 10 | M. ØSTBERG | 11:28.6 | +1.9 | +12.8 |
6. | 5 | O. TÄNAK | 11:29.2 | +0.6 | +13.4 |
7. | 21 | M. PROKOP | 11:30.2 | +1.0 | +14.4 |
8. | 7 | N. AL-ATTIYAH | 11:38.0 | +7.8 | +22.2 |
9. | 22 | S. OGIER | 11:41.3 | +3.3 | +25.5 |
10. | 23 | A. MIKKELSEN | 11:47.8 | +6.5 | +32.0 |
There was action packed drama for Jari-Matti Latvala through Stage 14, as he lost over three minutes. "Went
wide, hit a bank, and we had to stop and sort a puncture," said Latvala.
Oh boy! The ever consistent Loeb.... no wonder what he is.... 8 times World Champ!!!
-----
SS15 Ghymno 2 (17.61km)
Hot news... Looks like Petter is hot and happening!
YES!!!
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 4 | P. SOLBERG | 12:36.7 | 0.0 | 0.0 |
2. | 1 | S. LOEB | 12:43.1 | +6.4 | +6.4 |
3. | 2 | M. HIRVONEN | 12:43.4 | +0.3 | +6.7 |
4. | 5 | O. TÄNAK | 12:53.8 | +10.4 | +17.1 |
5. | 10 | M. ØSTBERG | 12:57.7 | +3.9 | +21.0 |
6. | 8 | T. NEUVILLE | 13:00.6 | +2.9 | +23.9 |
7. | 21 | M. PROKOP | 13:09.1 | +8.5 | +32.4 |
8. | 3 | J. LATVALA | 13:13.3 | +4.2 | +36.6 |
9. | 9 | D. OLIVEIRA | 13:18.1 | +4.8 | +41.4 |
10. | 36 | L. COOK | 17:36.7 | +4:18.6 | +5:00.0 |
Reports that Armindo Araujo has stopped on SS15
Reports that Nasser Al-Attiyah has not started SS15
Petter takes 6.4 secs out of Loeb the leader... but down the overall lead to just 15 seconds!
Petter Solberg said: "This is one of the hardest stages on the whole
rally. I raised the car very high for this one. I was not pushing -
it's been a very, very difficult stage."
JML completes the stage says, "we have no right rear (brake) caliper".
Ogier through Stage 15 but with no power steering
-----
SS16 Kefalari 2 (18.4km)
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 4 | P. SOLBERG | 14:07.7 | 0.0 | 0.0 |
2. | 1 | S. LOEB | 14:09.1 | +1.4 | +1.4 |
3. | 8 | T. NEUVILLE | 14:34.3 | +25.2 | +26.6 |
4. | 2 | M. HIRVONEN | 14:34.6 | +0.3 | +26.9 |
5. | 10 | M. ØSTBERG | 14:38.1 | +3.5 | +30.4 |
6. | 5 | O. TÄNAK | 14:41.0 | +2.9 | +33.3 |
7. | 3 | J. LATVALA | 14:44.0 | +3.0 | +36.3 |
8. | 21 | M. PROKOP | 14:45.8 | +1.8 | +38.1 |
9. | 22 | S. OGIER | 14:48.5 | +2.7 | +40.8 |
10. | 9 | D. OLIVEIRA | 15:13.8 | +25.3 | +1:06.1 |
Reports that Andreas Mikkelsen has stopped during Stage 16
Petter steals another second and a half from the top seed, Loeb. Thierry Neuville on fire again, records 3rd quickest in stage, Latvala still suffering that brake issue!
Sebastien Loeb through Stage 16 second quickest, 1.4sec slower than
Petter Solberg who claims the stage win. "The end of the stage is
impossible to drive," said Loeb
-----
SS17 Ziria 2 (21.36km)
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 4 | P. SOLBERG | 13:29.3 | 0.0 | 0.0 |
2. | 1 | S. LOEB | 13:33.2 | +3.9 | +3.9 |
3. | 3 | J. LATVALA | 13:46.1 | +12.9 | +16.8 |
4. | 10 | M. ØSTBERG | 13:46.1 | 0.0 | +16.8 |
5. | 2 | M. HIRVONEN | 13:47.5 | +1.4 | +18.2 |
6. | 5 | O. TÄNAK | 13:49.0 | +1.5 | +19.7 |
7. | 8 | T. NEUVILLE | 13:49.7 | +0.7 | +20.4 |
8. | 21 | M. PROKOP | 13:56.7 | +7.0 | +27.4 |
9. | 9 | D. OLIVEIRA | 14:09.1 | +12.4 | +39.8 |
10. | 22 | S. OGIER | 14:24.6 | +15.5 | +55.3 |
In the last stage for the day, Petter showed the raw speeds to win the stage & close down the overall gap with the rally leader to just over 10secs.
---------
The highlights of the day..
-----------------------------------------------------------------------------------------------
Update 27-May-2012 : Day 4
started with Loeb still in the lead and Petter just a little over 10 seconds. Mikko in 3rd, Latvala at 4th 4th, and Ostberg just in the top
five.
-----
SS18 Aghil Theodori 1 (19.42km)
Report is that Nasser Al-Attiyah has stopped on SS18
Daniel Oliveira also stopped on SS18
Nasser Al-Attiyah hit a tree on SS18, they managed to get started again but now stopped and retired
Oh no!! Here is the worst news. Petter Solberg has stopped on SS18. Ripped rear right wheel off after going off the road
Sebastien Ogier through Stage 18 with a time of 13min 19.6sec. "Stage
was okay. The end was very rough. No problems for us," said Ogier.
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 3 | J. LATVALA | 12:42.0 | 0.0 | 0.0 |
2. | 1 | S. LOEB | 12:42.9 | +0.9 | +0.9 |
3. | 2 | M. HIRVONEN | 12:48.7 | +5.8 | +6.7 |
4. | 10 | M. ØSTBERG | 12:53.0 | +4.3 | +11.0 |
5. | 5 | O. TÄNAK | 12:56.8 | +3.8 | +14.8 |
6. | 8 | T. NEUVILLE | 13:02.8 | +6.0 | +20.8 |
7. | 21 | M. PROKOP | 13:08.4 | +5.6 | +26.4 |
8. | 22 | S. OGIER | 13:19.6 | +11.2 | +37.6 |
9. | 12 | A. ARAÚJO | 13:33.8 | +14.2 | +51.8 |
10. | 55 | Y. AL RAJHI | 13:36.5 | +2.7 | +54.5 |
Latvala manages to set the fastest just under a second to Loeb. Petter's exit promotes Mikko to 2nd and Latvala to 3rd.
-----
SS19 New Pissia 1 (11.37km)
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 1 | S. LOEB | 8:13.7 | 0.0 | 0.0 |
2. | 10 | M. ØSTBERG | 8:16.0 | +2.3 | +2.3 |
3. | 3 | J. LATVALA | 8:16.8 | +0.8 | +3.1 |
4. | 2 | M. HIRVONEN | 8:17.2 | +0.4 | +3.5 |
5. | 8 | T. NEUVILLE | 8:23.3 | +6.1 | +9.6 |
6. | 5 | O. TÄNAK | 8:26.7 | +3.4 | +13.0 |
7. | 21 | M. PROKOP | 8:29.8 | +3.1 | +16.1 |
8. | 22 | S. OGIER | 8:39.4 | +9.6 | +25.7 |
9. | 55 | Y. AL RAJHI | 8:49.3 | +9.9 | +35.6 |
10. | 12 | A. ARAÚJO | 8:50.4 | +1.1 | +36.7 |
Loeb extends his lead in this stage & Ostberg second fastest. Mikko is in 2nd and Latvala in 3rd overall.
-----
SS20 Aghil Theodori 2 (19.42km)
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 3 | J. LATVALA | 12:39.6 | 0.0 | 0.0 |
2. | 10 | M. ØSTBERG | 12:44.4 | +4.8 | +4.8 |
3. | 5 | O. TÄNAK | 12:45.3 | +0.9 | +5.7 |
4. | 8 | T. NEUVILLE | 12:49.8 | +4.5 | +10.2 |
5. | 2 | M. HIRVONEN | 12:56.6 | +6.8 | +17.0 |
6. | 21 | M. PROKOP | 13:03.9 | +7.3 | +24.3 |
7. | 12 | A. ARAÚJO | 13:31.2 | +27.3 | +51.6 |
8. | 22 | S. OGIER | 13:33.2 | +2.0 | +53.6 |
9. | 55 | Y. AL RAJHI | 13:34.8 | +1.6 | +55.2 |
10. | 53 | O. TAMRAZOV | 13:57.3 | +22.5 | +1:17.7 |
Sebastien Loeb through SS20 but lost over one minute to stop and sort
the puncture. Loeb still leads the rally despite the time lost.
Check out the efficiency of the world champ and his equal champion of co-driver
Mikko Hirvonen completes Stage 20 with a time of 12min 56.6sec, fifth
fastest through so far. "I'm wanting to push on the power stage so I've
been saving my tyres," said Hirvonen
-----
SS21 New Pissia 2 (11.37km)
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 3 | J. LATVALA | 8:09.7 | 0.0 | 0.0 |
2. | 10 | M. ØSTBERG | 8:09.8 | +0.1 | +0.1 |
3. | 8 | T. NEUVILLE | 8:10.8 | +1.0 | +1.1 |
4. | 2 | M. HIRVONEN | 8:12.8 | +2.0 | +3.1 |
5. | 5 | O. TÄNAK | 8:13.0 | +0.2 | +3.3 |
6. | 1 | S. LOEB | 8:14.1 | +1.1 | +4.4 |
7. | 21 | M. PROKOP | 8:19.2 | +5.1 | +9.5 |
8. | 22 | S. OGIER | 8:30.0 | +10.8 | +20.3 |
9. | 55 | Y. AL RAJHI | 8:36.2 | +6.2 | +26.5 |
10. | 12 | A. ARAÚJO | 8:38.8 | +2.5 | +29.9 |
Jari-Matti Latvala through SS21 with a time of 8min 9.7sec, 0.1sec faster than Mads Ostberg
Mikko Hirvonen through SS21 fourth quickest so far with a time of 8min 12.8sec.
Sebastien Loeb through SS21 with a time of 8min 14.1sec
-----
SS22 New Loutraki (3.97km) - POWER STAGE
Regrouping for Powerstage..
12:07 It's raining at Loutraki for the power stage!
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 1 | S. LOEB | 2:21.8 | 0.0 | 0.0 |
2. | 3 | J. LATVALA | 2:22.4 | +0.6 | +0.6 |
3. | 2 | M. HIRVONEN | 2:23.1 | +0.7 | +1.3 |
4. | 10 | M. ØSTBERG | 2:23.8 | +0.7 | +2.0 |
5. | 5 | O. TÄNAK | 2:23.8 | 0.0 | +2.0 |
6. | 8 | T. NEUVILLE | 2:25.6 | +1.8 | +3.8 |
7. | 21 | M. PROKOP | 2:26.9 | +1.3 | +5.1 |
8. | 22 | S. OGIER | 2:30.1 | +3.2 | +8.3 |
9. | 12 | A. ARAÚJO | 2:33.1 | +3.0 | +11.3 |
10. | 55 | Y. AL RAJHI | 2:33.4 | +0.3 | +11.6 |
Sebastien Loeb through the closing stage in Greece and wins his 71st world rally...
Loeb is the winner! Also snatches the top score from the power stage and totalled 28 points to his score in the championship!
Latvala takes 2 points and third place, while Mikko takes one and the second place in this rally.
-----
On closing note it would have been nice if Petter would have held on to his position rather than trying to take the top of podium honors.. well its the rally and anything is possible!
Thats all from this round guys... keep checking up for video updates on this page.. happy motoring!
-----
Highlights of the final day!
------------------------------------------------------------------
For those who like more to see than to read, here is the video documentary..
--------
Packing up!
----------------------------------------------------------------------------------
Additional videos
--------------------------------------------------------------------------------------------------
Disclaimer: All the media showcased here are proprietary of their respective owners.
No comments