Grid

GRID_STYLE

Hover Effects

TRUE

fbt_classic_header

Top Ad

//

WMS News:

latest

Rally of Arunachal - Indian National Rally Championship 2023

SS1 P# Car# Driver Co-driver Car Class Sub-Class Time Diff. Leader ...


SS1

P# Car# Driver Co-driver Car Class Sub-Class Time Diff. Leader Diff. Previous Avg. Speed Diff. Speed
1 #19 Aroor Arjun Rajagopal S. Maruti Baleno Mk2 INRC 09:46.8 98.5
2 #4 Jamwal Sheshank Sharma Assem Volkswagen Polo MK5 INRC 3 09:52.0 5.2 5.2 97.6 0.32
3 #75 Kabeer Suhem Jeevarathinam J. Volkswagen Polo MK5 INRC 2 09:52.1 5.3 0.1 97.6 0.33
4 #17 Ghosh Amittrajit Naik Ashwin Mahindra XUV 300 INRC 09:55.2 8.4 3.1 97.1 0.52
5 #13 Gill Gaurav Rangnekar Aniruddh Mahindra XUV 300 INRC 10:06.1 19.3 10.9 95.3 1.20
= #22 Matthai Phillipos Murthy P V S. Volkswagen Polo MK5 INRC 2 10:06.1 19.3 0 95.3 1.20
7 #1 Kadur Karna Ramaswany Kumar Volkswagen Polo MK5 INRC 10:08.7 21.9 2.6 94.9 1.36
8 #5 Shivaram Chetan Shivaprakash E. Volkswagen Polo MK5 INRC 2 10:09.8 23 1.1 94.8 1.43
9 #26 Singh Gill Jahaan Prasad S. Volkswagen Polo MK5 INRC 3 Junior 10:09.9 23.1 0.1 94.7 1.44
10 #27 Saldanha Jason Uddapanda Thimmu Volkswagen Polo MK5 INRC 3 10:14.9 28.1 5 94.0 1.75
11 #44 Babu Bikku George Cherian Milen Volkswagen Polo MK5 INRC 2 10:16.6 29.8 1.7 93.7 1.86
12 #15 Shroff Daraius Salman Shahid Volkswagen Polo MK5 INRC 3 10:18.3 31.5 1.7 93.4 1.96
13 #12 Mascarenhas Dean Karumbaiah G. Maruti Baleno Mk2 INRC 10:21.4 34.6 3.1 93.0 2.16
14 #16 Pratap Singh Arnav SSB Arjun Volkswagen Polo MK5 INRC 3 Junior 10:24.1 37.3 2.7 92.6 2.32
15 #40 Yadav Samrat Dheerendra Arvind Maruti Gypsy Gypsy 10:25.5 38.7 1.4 92.4 2.41
16 #69 Wadia Harkrishan Pai Prajval Honda City VTEC INRC 2 10:26.5 39.7 1 92.2 2.47
17 #23 Arora Himanshu Thakur Vikram Volkswagen Polo MK5 INRC 3 10:28.9 42.1 2.4 91.9 2.62
18 #3 Rao Aroor Vikram Anand G S. Volkswagen Polo MK5 INRC 2 10:29.2 42.4 0.3 91.8 2.64
19 #14 Chandran Charen Mahalingam V. Volkswagen Polo MK5 INRC 2 10:29.6 42.8 0.4 91.8 2.67
20 #31 Sheoran Rupender Saroha Vineet Volkswagen Polo MK5 INRC 3 10:29.9 43.1 0.3 91.7 2.69
21 #7 Singh P. Padmashali V. Volkswagen Polo MK5 INRC 2 10:32.4 45.6 2.5 91.4 2.84
22 #24 Gulati Anushriya Dheerendra A. Volkswagen Polo MK5 INRC 3 Ladies 10:33.7 46.9 1.3 91.2 2.92
23 #45 Khan Shahid K.N. Gowda Harish Volkswagen Polo MK5 INRC 2 10:33.9 47.1 0.2 91.2 2.93
24 #88 Ahmer Fabid Gopalan Sanath Volkswagen Polo MK5 INRC 2 10:34.1 47.3 0.2 91.1 2.95
25 #21 Sahil Mohammed Chacko Eldo Volkswagen Polo MK5 INRC 3 Junior 10:35.6 48.8 1.5 90.9 3.04
26 #39 Ahluwalia Amanpreet Udasi Amber Maruti Gypsy Gypsy 10:40.4 53.6 4.8 90.2 3.34
27 #36 Sankar Ajay S Nitharshan Volkswagen Polo MK5 INRC 3 Junior 10:42.3 55.5 1.9 90.0 3.46
28 #20 Pongener Lanusanen Nagraj Rohit Volkswagen Polo INRC 3 10:46.2 59.4 3.9 89.4 3.70
29 #11 K.J. Jacob S.N. Shanmuga Volkswagen Polo MK5 INRC 2 10:47.5 +1:00.700 1.3 89.2 3.78
30 #35 Rai Abhin Kumar Uday Honda City VTEC (3A) INRC 4 Junior 10:48.4 +1:01.600 0.9 89.1 3.84
31 #8 Kanthraj Rahul Bhatt Vivek Volkswagen Polo MK5 INRC 10:49.1 +1:02.300 0.7 89.0 3.88
32 #33 Nair Girish Kumar Ravindra Volkswagen Polo MK5 INRC 3 10:50.2 +1:03.400 1.1 88.9 3.95
33 #99 Gowda Chandan Rao V. Volkswagen Polo MK5 INRC 3 10:59.0 +1:12.200 8.8 87.7 4.50
34 #55 Balachandran Vishakh Abbas Anil Volkswagen Polo MK5 INRC 3 11:01.9 +1:15.100 2.9 87.3 4.68
35 #42 Takkale Nikeetaa Rameshkumar V. Volkswagen Polo MK5 INRC 3 Ladies 11:03.8 +1:17.000 1.9 87.0 4.80
36 #30 Parmar Shivani Parmar Vani Volkswagen Polo MK5 INRC 3 Ladies 11:05.3 +1:18.500 1.5 86.8 4.89
37 #2 Ahmed Aeman Mallappa Sagar Volkswagen Polo MK5 INRC 2 11:14.8 +1:28.000 9.5 85.6 5.48
38 #29 Pilani Uday Ahmed Sheraz Volkswagen Polo MK5 INRC 3 11:15.7 +1:28.900 0.9 85.5 5.54
39 #47 Razdan Sanjay Aukta Karan Maruti Gypsy Gypsy 11:21.8 +1:35.000 6.1 84.7 5.92
40 #34 Ruthuparna Vivek Agarwal Sanjay Honda City VTEC (3A) INRC 4 11:23.5 +1:36.700 1.7 84.5 6.02
41 #43 Singh Dhillon Baljinder C.P. G. Maruti Gypsy Gypsy 11:23.6 +1:36.800 0.1 84.5 6.03
42 #37 Nongrum Phoebe Dale S. Dinesh Honda City VTEC INRC 4 Ladies 11:31.6 +1:44.800 8 83.5 6.53
43 #48 Chada Hage Raman Pramod Honda City INRC 4 11:51.9 +2:05.100 20.3 81.2 7.79
44 #98 Kousgi Aditya Balakrishna D. Volkswagen Polo MK5 INRC 3 Junior 11:52.2 +2:05.400 0.3 81.1 7.81
45 #46 Mohan Arun K.R. Rishikesh Honda City VTEC INRC 4 12:01.9 +2:15.100 9.7 80.0 8.42
46 #9 Thakur Aditya Kashyap Virender Volkswagen Polo MK5 INRC 12:10.0 +2:23.200 8.1 79.2 8.92
47 #32 Sundar Akarsh Reddy Ravikumar Maruti Gypsy Gypsy 12:19.6 +2:32.800 9.6 78.1 9.52
48 #38 Singpho Navin Milli Sanjay Volkswagen Polo INRC 3 27:29.1 +17:42.300 +15:09.500 35.0 66.20
49 #28 Rajiv Arjun Gowda Rohit Volkswagen Polo MK5 INRC 3 Junior 41:38.1 +31:51.300 +14:09.000 23.1 119.10

No comments

Ads Place