Subscribe to:
Post Comments (Atom)
Round | Rally Event | Points |
---|---|---|
1 | THIERRY NEUVILLE | 48 |
2 | ELFYN EVANS | 45 |
3 | ADRIEN FOURMAUX | 29 |
4 | SÉBASTIEN OGIER | 24 |
5 | OTT TANAK | 21 |
6 | ESAPEKKA LAPPI | 19 |
7 | TAKAMOTO KATSUTA | 12 |
8 | KALLE ROVANPERÄ | 11 |
9 | OLIVER SOLBERG | 8 |
10 | SAMI PAJARI | 6 |
Round | Rally Event | Date |
---|---|---|
1 | South India Rally – India | 15 - 17 March |
2 | Rally of Otago – New Zealand | 12 - 14 April |
3 | Rally Montre – Japan | 7 - 9 June |
4 | Danau Toba Rally – Indonesia | 2 - 4 August |
5 | Rally Longyou – China | 21 - 22 September |
6 | Rally of Whangarei – New Zealand | 8 - 10 November |
Round | Rally Event | Date |
---|---|---|
1 | V. Rally Hungary | 12 - 14 April |
2 | Rally Islas Canarias | 2 - 4 May |
3 | Royal Rally of Scandinavia | 13 - 15 June |
4 | Rally Estonia* | 5 - 7 July |
5 | Rally di Roma Capitale | 26 - 28 July |
6 | Barum Czech Rally Zlín | 16 - 18 August |
7 | Rali Ceredigion | 30 Aug - 1 September |
8 | Rally Silesia | 11 - 13 October |
Race | Race Event | Date |
---|---|---|
1 | Sakhir | 21 - 23 February |
2 | Bahrain | 29 February - 2 March |
3 | Australia | 22 - 24 March |
4 | Japan | 5 - 7 April |
5 | China | 19 - 21 April |
6 | USA | 3 - 5 May |
7 | Italy | 17 - 19 May |
8 | Monaco | 24 - 26 May |
9 | Canada | 7 - 9 June |
10 | Spain | 21 - 23 June |
11 | Austria | 28 - 30 June |
12 | Great Britain | 5 - 7 July |
13 | Hungary | 19 - 20 July |
14 | Belgium | 26 - 28 August |
15 | Netherlands | 23 - 25 August |
16 | Italy | 30 August - 1 September |
17 | Azerbaijan | 13 - 15 September |
18 | Singapore | 20 - 22 September |
19 | USA | 18 - 20 October |
20 | Mexico | 25 - 27 October |
21 | Brazil | 1 - 3 November |
22 | USA | 21 - 23 November |
23 | Qatar | 29 November - 1 December |
24 | Abu Dhabi | 6 - 8 December |
Round | Rally Event | Date |
---|---|---|
1 | 47th South India Rally, Chennai | 15 - 17 March |
2 | Rally of Maharashtra, Nashik | 31 May - 2 June |
3 | Rally of Hyderabad | 21 - 23 June |
4 | Rally of Coimbatore | 26 - 28 July |
5 | TBA, Reserved | 18 - 20 October |
6 | K1000 Rally, Bengaluru | 13 - 15 December |
Race | Race Event | Date |
---|---|---|
Test#1 | Mugello MotoGP™ Official Test | 28 November'23 |
Test#2 | Sepang Shakedown MotoGP™ Official Test | 1 - 3 February |
Test#3 | Sepang MotoGP™ Official Test | 6 - 8 February |
Test#4 | Qatar MotoGP™ Official Test | 19 - 18 February |
Test#5 | Portimao MotoE™ Official Test | 21 - 23 February |
Test#6 | Jerez Moto2™ & Moto3™ Official Test | 28 February - 1 Malaysia |
1 | Qatar Airways Grand Prix of Qatar | 8 - 10 March |
2 | Grande Prémio de Portugal | 22 - 24 March |
3 | Red Bull Grand Prix of The Americas | 12 - 14 April |
4 | Gran Premio de España | 26 - 28 April |
Test#7 | Jerez MotoGP™ Official Test | 29 April |
5 | Grand Prix de France | 10 - 12 May |
6 | Gran Premi Monster Energy de Catalunya | 24 - 26 May |
7 | Gran Premio d'Italia | 31 May - 2 June |
Test#8 | Mugello MotoGP™ Official Test | 3 June |
8 | Grand Prix of Kazakhstan | 14 - 16 June |
9 | Motul TT Assen | 28 - 30 June |
10 | Liqui Moly Motorrad Grand Prix Deutschland | 5 - 7 July |
11 | Monster Energy British Grand Prix | 2 - 4 August |
12 | Motorrad Grand Prix von Österreich | 16 - 18 August |
13 | Gran Premio de Aragón | 30 August - 1 September |
14 | Gran Premio Red Bull di San Marino e della Riviera di Rimini | 6 - 8 September |
Test#9 | Misano MotoGP™ Official Test | 9 September |
15 | Grand Prix of India | 20 - 22 September |
16 | Pertamina Grand Prix of Indonesia | 27 - 29 September |
17 | Motul Grand Prix of Japan | 4 - 6 October |
18 | Australian Motorcycle Grand Prix | 18 - 20 October |
19 | OR Thailand Grand Prix | 25 - 27 October |
20 | PETRONAS Grand Prix of Malaysia | 1 - 2 November |
21 | Gran Premio Motul de la Comunitat Valenciana | 15 - 17 November |
Round | Rally Event | Date |
---|---|---|
1 | Rallye Monte-Carlo | 25 – 28 January |
2 | Rally Sweden | 15 – 18 February |
3 | Safari Rally Kenya | 28 – 31 March |
4 | Croatia Rally | 18 – 21 April |
5 | Vodafone Rally de Portugal | 9 – 12 May |
6 | Rally Italia Sardegna | 30 May – 2 June |
7 | ORLEN 80th Rally Poland | 27 – 30 June |
8 | Tet Rally Latvia | 18 – 21 July |
9 | Secto Rally Finland | 1 – 4 August |
10 | EKO Acropolis Rally Greece | 5 – 8 September |
11 | Rally Chile Bio Bío | 26 – 29 September |
12 | Central European Rally | 31 October – 3 November |
13 | FORUM8 Rally Japan | 21 – 24 November |
No comments