Route for Cars + Trucks Route for Bikes + Quads Day 11 - Stage 10 , at Dakar 2015. Yesterday, on the eleventh day of the dakar rally, the mo...
Route for Cars + Trucks |
Route for Bikes + Quads |
Day 11 - Stage 10, at Dakar 2015.
Yesterday, on the eleventh day of the dakar rally, the motorcyclists and quad bikers set off for their second marathon stage(10). After the Chile-Argentina border, this time the day's special stage started on the Salinas Grandes, more than 3,600m above sea level. The altitude did curb the competitors' enthusiasm of most of the riders and also gave ample cooling to their engines. The more technical final phase will separate the toughest of them from the rest. For the liaison section, the route then followed the Paso de l'Acay, at an altitude of 4,970m.
Bikes
Barreda Bort and Argentinian supporter |
Bikers faced the long-marathon stages at care, as the beginning part of the stage was loose and slippery, and it became another mammoth task to face the altitude sickness was a great test in itself. Even the top ranchers were complaining about the difficulty of the situation, and it is not even necessary to ask the trailing riders.
Spanish Joan Barreda Bort was the top finisher, 1m39s ahead of his compatriot Marc Coma. Portuguese Ruben Faria finished third with 1m57s to the stage winner. Australian first-timer, Toby Price, has been displayed amazing speed on his debut and finished fourth, while Portuguese & dakar-veteran, Paulo Goncalves finished in fifth.
Santosh & cheering Argentinian |
Indian rider, Santosh CS finished in 36th spot on his KTM 450 Rally replica, and moved up to 38th; another 4 spots to y'days rankings.
Top 5 Bikes, Stage 10
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 2 | BARREDA BORT (ESP) | HONDA | 04:07:11 | - | - |
2 | 1 | COMA (ESP) | KTM | 04:08:50 | 00:01:39 | - |
3 | 11 | FARIA (PRT) | KTM | 04:09:08 | 00:01:57 | - |
4 | 26 | PRICE (AUS) | KTM | 04:09:25 | 00:02:14 | - |
5 | 7 | GONCALVES (PRT) | HONDA | 04:10:57 | 00:03:46 | - |
36 | 59 | C S SANTOSH (IND) | KTM | 04:55:42 | 00:48:31 | - |
Overall Top 5 Bikes, after Stage 10
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 1 | COMA (ESP) | KTM | 38:13:50 | - | - |
2 | 7 | GONCALVES (PRT) | HONDA | 38:21:25 | 00:07:35 | - |
3 | 31 | QUINTANILLA (CHL) | KTM | 38:45:32 | 00:31:42 | - |
4 | 26 | PRICE (AUS) | KTM | 38:45:56 | 00:32:06 | - |
5 | 18 | SVITKO (SVK) | KTM | 38:59:09 | 00:45:19 | - |
38 | 59 | C S SANTOSH (IND) | KTM | 51:23:53 | 13:10:03 | 00:40:00 |
Quads
Sanabria chasing a biker, Patrice Carillon |
Once again Paraguayan quad rider, Nelson Augusto Sanabria Galeano won the stage for today, that's twice up this year. Argentinian Gonzalez Ferioli was second with 3m10s to the stage winner, while Bolivian Nosiglia took third by 4m down and under.
Rafal Sonik had a terrible crash, but was lucky to escape with no major trouble, and still holds his overall lead to the now nearest contender Gonzalez Ferioli in a huge gap of 2h51m39s. Ignacio Casale dropped out of the event, after he broke his quad's drive chain before the marathon stage & decided to give up the race. Nosiglia now sits in third overall with a gap of 3h44m25s to the leader.
Top 5 Quads, Stage 10
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 256 | SANABRIA GALEANO (PRY) | YAMAHA | 04:58:29 | - | 00:00:30 |
2 | 261 | GONZALEZ FERIOLI (ARG) | YAMAHA | 05:01:39 | 00:03:10 | - |
3 | 283 | NOSIGLIA (BOL) | HONDA | 05:02:29 | 00:04:00 | - |
4 | 251 | SONIK (POL) | YAMAHA | 05:03:43 | 00:05:14 | - |
5 | 260 | DECLERCK (FRA) | YAMAHA | 05:05:43 | 00:07:14 | - |
Overall Top 5 Quads, after Stage 10
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 251 | SONIK (POL) | YAMAHA | 48:02:07 | - | 00:15:00 |
2 | 261 | GONZALEZ FERIOLI (ARG) | YAMAHA | 50:53:46 | 02:51:39 | - |
3 | 283 | NOSIGLIA (BOL) | HONDA | 51:46:32 | 03:44:25 | 00:20:00 |
4 | 256 | SANABRIA GALEANO (PRY) | YAMAHA | 52:21:11 | 04:19:04 | 00:00:30 |
5 | 254 | GALLEGOS LOZIC (CHL) | HONDA | 53:38:34 | 05:36:27 | 00:16:00 |
Cars
Codriver Timo with Yazeed Alrajhi |
Nasser Al-attiyah clinched another stage win, 4th in this year and Orlando Terranova finished second, slower by 1m35s, while Yazeed Alrajhi finished third with 3m39s to the Qatari.
Nasser safeguards his overall postion with 28m22s gap to Giniel De Villers, while the dakar debutant Saudi Arabian driver Alrajhi in third with 43m8s to the leader.
Top 5 Cars, Stage 10
Pos. | N° | Name | Mark | Time | variation | Penalty |
---|---|---|---|---|---|---|
1 | 301 | AL-ATTIYAH (QAT) BAUMEL (FRA) | MINI | 03:49:59 | - | - |
2 | 305 | TERRANOVA (ARG) GRAUE (ARG) | MINI | 03:51:34 | 00:01:35 | - |
3 | 325 | ALRAJHI (SAU) GOTTSCHALK (DEU) | TOYOTA | 03:53:38 | 00:03:39 | - |
4 | 327 | POULTER (ZAF) HOWIE (ZAF) | TOYOTA | 03:54:05 | 00:04:06 | - |
5 | 303 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | TOYOTA | 03:54:23 | 00:04:24 | - |
Overall Top 5 Cars, after Stage 10
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 301 | AL-ATTIYAH (QAT) BAUMEL (FRA) | MINI | 35:19:37 | - | 00:02:00 |
2 | 303 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | TOYOTA | 35:47:59 | 00:28:22 | - |
3 | 325 | ALRAJHI (SAU) GOTTSCHALK (DEU) | TOYOTA | 36:02:45 | 00:43:08 | - |
4 | 307 | HOLOWCZYC (POL) PANSERI (FRA) | MINI | 36:43:19 | 01:23:42 | - |
5 | 314 | VAN LOON (NLD) ROSEGAAR (NLD) | MINI | 38:10:50 | 02:51:13 | 00:40:00 |
Trucks
Kamaz dusting the tracks |
Kamaz again dominated the top 3 spots for the day, with Eduard Nikolaev winning, Airat Mardeev second by 49s and Viazovich in 3rd with 1m19s.
Overall spots are held by team Kamaz, Mardeev topping, while Nikoleav and Andrey Karginov, with 13m21s and 42m46s apart.
Top 5 Trucks, Stage 10
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 502 | NIKOLAEV (RUS) YAKOVLEV (RUS) AKHMADEEV (RUS) | KAMAZ | 04:18:17 | - | - |
2 | 507 | MARDEEV (RUS) BELYAEV (RUS) SVISTUNOV (RUS) | KAMAZ | 04:19:06 | 00:00:49 | - |
3 | 510 | VIAZOVICH (BLR) HARANIN (BLR) ZHYHULIN (BLR) | KAMAZ | 04:19:36 | 00:01:19 | - |
4 | 503 | LOPRAIS (CZE) MARCO ALCAYNA (ESP) VAN DER VAET (BEL) | MAN | 04:22:59 | 00:04:42 | - |
5 | 501 | DE ROOY (NLD) RODEWALD (POL) DAMEN (BEL) | IVECO | 04:23:36 | 00:05:19 | - |
Overall Top 5 Trucks, after Stage 10
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 507 | MARDEEV (RUS) BELYAEV (RUS) SVISTUNOV (RUS) | KAMAZ | 36:11:56 | - | - |
2 | 502 | NIKOLAEV (RUS) YAKOVLEV (RUS) AKHMADEEV (RUS) | KAMAZ | 36:25:17 | 00:13:21 | - |
3 | 500 | KARGINOV (RUS) MOKEEV (RUS) LEONOV (RUS) | KAMAZ | 36:54:42 | 00:42:46 | 00:01:00 |
4 | 503 | LOPRAIS (CZE) MARCO ALCAYNA (ESP) VAN DER VAET (BEL) | MAN | 37:34:06 | 01:22:10 | - |
5 | 520 | SOTNIKOV (RUS) DEVYATKIN (RUS) AFERIN (RUS) | KAMAZ | 38:31:00 | 02:19:04 | 00:02:00 |
NEXT: Day 12, Stage 11
Route for Cars + Trucks |
Route for Bikes + Quads |
The rally will continue on two separate routes, following the famous Ruta 40 and winding through its magnificent landscapes. Drivers won't have time to relax on these fast routes though: the fatigue which will have accumulated by the 11th day of the race (the 4th marathon day for the motorcycles and quads!) will demand maximum concentration on both the route and the road-book. In the cockpits of the cars and trucks, the watchword will also be vigilance; these tracks are often lined with trees.
No comments