Common Route for Bikes, Quads, Cars & Trucks over the wide and long sand dune stage (9) for Day 10. Day 10 of Dakar 2015, for this fare...
Common Route for Bikes, Quads, Cars & Trucks over the wide and long sand dune stage (9) for Day 10. |
Day 10 of Dakar 2015, for this farewell session to the Atacama Desert, all the competitors will come together once again for the special stage, with fifty-odd kilometres over sand and dunes. They should revel in these sensations because the next stage will put both drivers and their teams into much less comfortable positions. The routes have suffered the rages of time and will be equally harsh on them: frequent potholes and bumps combined with the narrowness of the tracks will expose their vehicles' bodywork to scratches.
... more details coming soon!
Bikes
Top 5 Bikes, Stage 9
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 5 | RODRIGUES (PRT) | HONDA | 05:06:14 | - | - |
2 | 7 | GONCALVES (PRT) | HONDA | 05:10:05 | 00:03:51 | - |
3 | 1 | COMA (ESP) | KTM | 05:13:48 | 00:07:34 | - |
4 | 22 | PIZZOLITO (ARG) | HONDA | 05:26:21 | 00:20:07 | - |
5 | 18 | SVITKO (SVK) | KTM | 05:27:54 | 00:21:40 | - |
47 | 59 | C S SANTOSH (IND) | KTM | 07:31:16 | 02:25:02 | - |
Overall Top 5 Bikes, after Stage 9
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 1 | COMA (ESP) | KTM | 34:05:00 | - | - |
2 | 7 | GONCALVES (PRT) | HONDA | 34:10:28 | 00:05:28 | - |
3 | 31 | QUINTANILLA (CHL) | KTM | 34:31:52 | 00:26:52 | - |
4 | 26 | PRICE (AUS) | KTM | 34:36:31 | 00:31:31 | - |
5 | 18 | SVITKO (SVK) | KTM | 34:45:36 | 00:40:36 | - |
42 | 59 | C S SANTOSH (IND) | KTM | 46:28:11 | 12:23:11 | 00:40:00 |
Quads
Top 5 Quads, Stage 9
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 254 | GALLEGOS LOZIC (CHL) | HONDA | 06:31:46 | - | - |
2 | 251 | SONIK (POL) | YAMAHA | 06:47:21 | 00:15:35 | - |
3 | 252 | LAFUENTE (URY) | YAMAHA | 06:57:15 | 00:25:29 | - |
4 | 250 | CASALE (CHL) | YAMAHA | 06:58:10 | 00:26:24 | - |
5 | 261 | GONZALEZ FERIOLI (ARG) | YAMAHA | 07:02:07 | 00:30:21 | - |
Overall Top 5 Quads, after Stage 9
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 251 | SONIK (POL) | YAMAHA | 42:58:24 | - | 00:15:00 |
2 | 250 | CASALE (CHL) | YAMAHA | 43:02:24 | 00:04:00 | 00:20:00 |
3 | 252 | LAFUENTE (URY) | YAMAHA | 43:50:40 | 00:52:16 | - |
4 | 261 | GONZALEZ FERIOLI (ARG) | YAMAHA | 45:52:07 | 02:53:43 | - |
5 | 283 | NOSIGLIA (BOL) | HONDA | 46:44:03 | 03:45:39 | 00:20:00 |
Cars
Top 5 Cars, Stage 9
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 300 | ROMA (ESP) PERIN (FRA) | MINI | 04:41:56 | - | - |
2 | 301 | AL-ATTIYAH (QAT) BAUMEL (FRA) | MINI | 04:48:23 | 00:06:27 | - |
3 | 310 | VASILYEV (RUS) ZHILTSOV (RUS) | MINI | 04:57:48 | 00:15:52 | - |
4 | 303 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | TOYOTA | 05:03:54 | 00:21:58 | - |
5 | 325 | ALRAJHI (SAU) GOTTSCHALK (DEU) | TOYOTA | 05:09:12 | 00:27:16 | - |
Overall Top 5 Cars, after Stage 9
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 301 | AL-ATTIYAH (QAT) BAUMEL (FRA) | MINI | 31:29:38 | - | 00:02:00 |
2 | 303 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | TOYOTA | 31:53:36 | 00:23:58 | - |
3 | 325 | ALRAJHI (SAU) GOTTSCHALK (DEU) | TOYOTA | 32:09:07 | 00:39:29 | - |
4 | 307 | HOLOWCZYC (POL) PANSERI (FRA) | MINI | 32:47:19 | 01:17:41 | - |
5 | 314 | VAN LOON (NLD) ROSEGAAR (NLD) | MINI | 34:11:24 | 02:41:46 | 00:40:00 |
Trucks
Top 5 Trucks, Stage 9
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 507 | MARDEEV (RUS) BELYAEV (RUS) SVISTUNOV (RUS) | KAMAZ | 05:19:29 | - | - |
2 | 502 | NIKOLAEV (RUS) YAKOVLEV (RUS) AKHMADEEV (RUS) | KAMAZ | 05:20:58 | 00:01:29 | - |
3 | 501 | DE ROOY (NLD) RODEWALD (POL) DAMEN (BEL) | IVECO | 05:26:34 | 00:07:05 | - |
4 | 500 | KARGINOV (RUS) MOKEEV (RUS) LEONOV (RUS) | KAMAZ | 05:35:02 | 00:15:33 | - |
5 | 503 | LOPRAIS (CZE) MARCO ALCAYNA (ESP) VAN DER VAET (BEL) | MAN | 05:38:27 | 00:18:58 | - |
Overall Top 5 Trucks, after Stage 9
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 507 | MARDEEV (RUS) BELYAEV (RUS) SVISTUNOV (RUS) | KAMAZ | 31:52:50 | - | - |
2 | 502 | NIKOLAEV (RUS) YAKOVLEV (RUS) AKHMADEEV (RUS) | KAMAZ | 32:07:00 | 00:14:10 | - |
3 | 500 | KARGINOV (RUS) MOKEEV (RUS) LEONOV (RUS) | KAMAZ | 32:13:32 | 00:20:42 | 00:01:00 |
4 | 503 | LOPRAIS (CZE) MARCO ALCAYNA (ESP) VAN DER VAET (BEL) | MAN | 33:11:07 | 01:18:17 | - |
5 | 520 | SOTNIKOV (RUS) DEVYATKIN (RUS) AFERIN (RUS) | KAMAZ | 33:44:39 | 01:51:49 | 00:02:00 |
No comments