Tour de Corse, is the French version for 'Rally of 10000 Corners', because to its high frequency of twists and turns. The 56th runni...

In the history, this event has claimed a few competitors, like Attilio Bettega, who died during the fourth special stage of the 1985 rally, driving a Lancia Rally 037, Zérubia-Santa Giulia. The biggest was in 1986, exactly a year later, when Henri Toivonen and his co-driver Sergio Cresto died in their Lancia Delta S4 during the 18th stage of the event, at Corte-Taverna.
Coming back to this year's rally, below here is the video highlights of Day 1.
With a thrilling battle for the finale, Kornel Lukacs wins the ERC 2WD Championship on his Tour de Corse debut and Molly Taylor wins the ERC Ladies' Trophy for the first time.

went onto three cylinders, I don't know what happened", said the worried Czech. However, Jan finished in second and still tops on the championship table.
Bryan Bouffier charges through in 17m39.8s to win Tour de Corse for the
first time. It's also his first ERC win of 2013. "It's fantastic to win
in France and a great result for my career."
Daniel Oliveira went off the road in his Brazil World Rally Team Fiesta. He was set for a ninth-place finish. Craig Breen's 17m47.4s wasn't
good enough for the third place. "It's fantastic, we've shown extremely good
speed and I've got a brief to finish rallies. I'm very happy", said the young Irishman.
Production Cup Winners
POS | NO | DRIVER CO-DRIVER | ENTRANT CAR | ELIG. | CLASS | TOTAL TIME [PEN] | DIFF 1ST PREV |
1 | 17 | Andreas AIGNER (AUT) Jurgen HEIGL (AUT) | STOHL RACING SUBARU IMPREZA R4 | PD | 2 | 2:49:52.1 | -:- -:- |
2 | 16 | Germain BONNEFIS (FRA) Olivier FOURNIER (FRA) | TEAM RENAULT SPORT TECHNOLOGIES RENAULT MEGANE RS | PD, PT | 3 | 2:51:15.0 | +1:22.9 +1:22.9 |
3 | 15 | Jaroslav ORSÁK (CZE) David ŠMEIDLER (CZE) | GPD MIT METAL RACING TEAM MITSUBISHI LANCER EVO IX-R4 | PD, T | 2 | 2:57:48.3 | +7:56.2 +6:33.3 |
2WD Winners
POS | NO | DRIVER CO-DRIVER | ENTRANT CAR | ELIG. | CLASS | TOTAL TIME [PEN] | DIFF 1ST PREV |
1 | 47 | Kornél LUKÁCS (HUN) Mark MESTERHAZI (HUN) | TATAI ARENA SE CITROEN C2 | 2D | 6 | 2:58:22.6 | -:- -:- |
2 | 39 | Molly TAYLOR (AUS) Sebastian MARSHALL (GBR) | UNITED RALLY MANAGEMENT CITROEN DS3 | 2D, L | 5 | 3:01:37.1 | +3:14.5 +3:14.5 |
3 | 44 | Vasily GRYAZIN (LVA) Dmitry CHUMAK (RUS) | SPORTS RACING TECHNOLOGIES FORD FIESTA R2 | 2D | 6 | 3:02:00.6 [1:00] | +3:38.0 +23.5 |
Overall Top 5
POS | NO | DRIVER CO-DRIVER | ENTRANT CAR | ELIG. | CLASS | TOTAL TIME [PEN] | DIFF 1ST PREV |
1 | 5 | Bryan BOUFFIER (FRA) Xavier PANSERI (FRA) | PEUGEOT 207 S2000 | 2 | 2:41:58.2 | -:- -:- | |
2 | 1 | Jan KOPECKY (CZE) Pavel DRESLER (CZE) | SKODA MOTORSPORT SKODA FABIA S2000 | 2 | 2:42:38.0 | +39.8 +39.8 | |
3 | 8 | Stéphane SARRAZIN (FRA) Jacques Julien RENUCCI (FRA) | FIRST MOTORSPORT MINI JOHN COOPER WORKS S2000 | 2 | 2:43:35.8 | +1:37.6 +57.8 | |
4 | 2 | Craig BREEN (IRL) Paul NAGLE (IRL) | PEUGEOT RALLY ACADEMY PEUGEOT 207 S2000 | 2 | 2:43:39.0 | +1:40.8 +3.2 | |
5 | 3 | Francois DELECOUR (FRA) Dominique SAVIGNONI (FRA) | PEUGEOT 207 S2000 | 2 | 2:45:23.2 | +3:25.0 +1:44.2 |
No comments