In an unfolding event of what looked very different what we expected how the rally would end, Juho Hanninen stood there topping without any ...
In an unfolding event of what looked very different what we expected how the rally would end, Juho Hanninen stood there topping without any bleak change in his position. Local hero Jan Kopecky, the second placed Czech driver retired in SS13 after an engine failure. Third placed Andreas Mikkelsen however had punctures in SS10, which he had to stop twice as he didn't realise a two punctures after he went wide in a corner and clipped a kerb. However the rally was cut short of one stage, as SS15 was cancelled by the decision of the CoC after an accident in SS13 involving a spectator who sustained fatal injuries. So the overall timing at the end of SS14 was considered final and the results tabulated accordingly.
So with 2nd & 3rd dropping from the top 5 competition, it was the 4th and 5th placed at the start of the day who took the podium positions thrown at them to savour it. Roman Kresta & Tomas Kostka claimed them finally.
Pos. | No. | Driver / Co-driver Vehicle | Pos. | SS time Penalty | Total time | Diff.Leader Diff.Prev. | |
1 | 1 | 1 | Hänninen Juho / Markkula Mikko Škoda Fabia S2000 | 2 1 | 02:11:28.2 | 02:11:28.2 | 00:00:00.0 00:00:00.0 |
2 | 7 | 2 | Kresta Roman / Gross Petr Škoda Fabia S2000 | 2 2 | 02:13:11.3 | 02:13:11.3 | 00:01:43.1 00:01:43.1 |
3 | 14 | 3 | Kostka Tomáš / Houšť M. Škoda Fabia S2000 | 2 3 | 02:13:20.0 | 02:13:20.0 | 00:01:51.8 00:00:08.7 |
4 | 11 | 4 | Tarabus J. / Trunkát Daniel Škoda Fabia S2000 | 2 4 | 02:15:19.9 00:00:20.0 | 02:15:39.9 | 00:04:11.7 00:02:19.9 |
5 | 15 | 5 | Barrable Robert / Loudon Stuart Škoda Fabia S2000 | 2 5 | 02:16:01.8 | 02:16:01.8 | 00:04:33.6 00:00:21.9 |
6 | 10 | 6 | Kruuda Karl / Järveoja M. Škoda Fabia S2000 | 2 6 | 02:16:31.2 | 02:16:31.2 | 00:05:03.0 00:00:29.4 |
7 | 20 | 7 | Aigner Andreas / Minor Ilka Subaru Impreza Sti R4 | 2 7 | 02:17:02.8 | 02:17:02.8 | 00:05:34.6 00:00:31.6 |
8 | 4 | 8 | Mikkelsen A. / Floene Ola Škoda Fabia S2000 | 2 8 | 02:17:04.0 | 02:17:04.0 | 00:05:35.8 00:00:01.2 |
9 | 12 | 9 | Sołowow M. / Baran Maciej Peugeot 207 S2000 | 2 9 | 02:17:36.9 00:00:10.0 | 02:17:46.9 | 00:06:18.7 00:00:42.9 |
10 | 6 | 10 | Wiegand Sepp / Gottschalk Timo Škoda Fabia S2000 | 2 10 | 02:18:50.0 | 02:18:50.0 | 00:07:21.8 00:01:03.1 |
Results : Courtesy irc-results.com
No comments