Day 2 of the rally was as exciting as like ever before, although attrition rate was almost like 25%, with only 75 able to make it to the fin...
Day 2 of the rally was as exciting as like ever before, although attrition rate was almost like 25%, with only 75 able to make it to the final Day 3. Juho Hanninen lead the rally at the end of the rally, with 3 of the Day's 8 stages, Czech's star driver Jan Kopecky won 2 stages and sits in second place with little over 11s to the rally leader, and Andreas Mikkelsen holds his 3rd overall with nearly half a minute behind the top driver with 3 stage wins. What really impressive here is that all the top 8 cars are Skoda Fabia S2000's, with Subaru Impreza R4 in 9th driven by Andreas Aigner with Ilka Minor [she has co-driven for Henning Solberg in WRC for a few seasons] and a lone Peugeot 207 S2000 makes its way at the final point scoring position in 10th with M Solowow behind the wheel.
Pos. | No. | Driver / Co-driver Vehicle | Pos. | SS time Penalty | Total time | Diff.Leader Diff.Prev. | |
1 | 1 | 1 | Hänninen Juho / Markkula Mikko Škoda Fabia S2000 | 2 1 | 01:22:57.1 | 01:22:57.1 | 00:00:00.0 00:00:00.0 |
2 | 3 | 2 | Kopecký Jan / Dresler Pavel Škoda Fabia S2000 | 2 2 | 01:23:08.5 | 01:23:08.5 | 00:00:11.4 00:00:11.4 |
3 | 4 | 3 | Mikkelsen A. / Floene Ola Škoda Fabia S2000 | 2 3 | 01:23:26.5 | 01:23:26.5 | 00:00:29.4 00:00:18.0 |
4 | 14 | 4 | Kostka Tomáš / Houšť M. Škoda Fabia S2000 | 2 4 | 01:23:45.2 | 01:23:45.2 | 00:00:48.1 00:00:18.7 |
5 | 7 | 5 | Kresta Roman / Gross Petr Škoda Fabia S2000 | 2 5 | 01:23:53.8 | 01:23:53.8 | 00:00:56.7 00:00:08.6 |
6 | 15 | 6 | Barrable Robert / Loudon Stuart Škoda Fabia S2000 | 2 7 | 01:25:59.0 | 01:25:59.0 | 00:03:01.9 00:02:05.2 |
7 | 10 | 7 | Kruuda Karl / Järveoja M. Škoda Fabia S2000 | 2 8 | 01:26:02.2 | 01:26:02.2 | 00:03:05.1 00:00:03.2 |
8 | 11 | 11 | Tarabus J. / Trunkát Daniel Škoda Fabia S2000 | 2 9 | 01:26:03.3 00:00:20.0 | 01:26:23.3 | 00:03:26.2 00:00:21.1 |
9 | 20 | 10 | Aigner Andreas / Minor Ilka Subaru Impreza Sti R4 | 2 10 | 01:26:29.8 | 01:26:29.8 | 00:03:32.7 00:00:06.5 |
10 | 12 | 12 | Sołowow M. / Baran Maciej Peugeot 207 S2000 | 2 11 | 01:26:54.3 00:00:10.0 | 01:27:04.3 | 00:04:07.2 00:00:34.5 |
Results courtesy irc-results.com
Below is the Onboards of Kopecky winning SS5, in his Skoda Fabia S2000. This video gives us to know how tricky the stages are and weather conditions making it even more.
No comments