Indian driver & Team MRF Tyres driver Gaurav Gill Leads ahead of the pack with a comfortable 53.6s ahead of the nearest rival & more...
Indian driver & Team MRF Tyres driver Gaurav Gill Leads ahead of the pack with a comfortable 53.6s ahead of the nearest rival & more than two minutes ahead of the championship contender Alister McRae.
Gaurav has maintained the lead from the first special stage till the end of the End Leg and has continuously improved on his position since then. Being alone with no other driver to lead in the team looks like, has certainly gave him a leverage to this position.
OVERALL CLASSIFICATION [Day 1 - End of Leg] | ||||
Pos | No Cls | Pos | Driver Vehicle | Time Diff Ldr (Prev) |
1 | 3 AP/A/T | G.GILL SKODA | 1:11:47.0 (0:10) | *.* (*.*) |
2 | 16 | Toshi ARAI SUBARU | 1:12:40.6 | +53.6 (+53.6) |
3 | 4 T | J.SALO PROTON | 1:13:07.5 | +1:20.5 (+26.9) |
4 | 5 A/T | Y.SUMIYAMA MITSUBISHI | 1:13:18.3 | +1:31.3 (+10.8) |
5 | 2 AP/A/T | A.McRAE PROTON | 1:14:06.3 | +2:19.3 (+48.0) |
No comments