Pos. No. Driver / Co-driver Vehicle Pos. SS time Penalty Total time ...
Pos. | No. | Driver / Co-driver Vehicle | Pos. | SS time Penalty | Total time | Diff.Leader Diff.Prev. | |
1 | 3 | 2 | Kopecký Jan / Dresler Pavel Škoda Fabia S2000 | 2 1 | 01:04:59.1 | 01:04:59.1 | 00:00:00.0 00:00:00.0 |
2 | 2 | 1 | Mikkelsen A. / Floene Ola Škoda Fabia S2000 | 2 2 | 01:04:59.9 | 01:04:59.9 | 00:00:00.8 00:00:00.8 |
3 | 1 | 3 | Basso G. / Dotta Mitia Ford Fiesta S2000 | 2 3 | 01:05:01.6 | 01:05:01.6 | 00:00:02.5 00:00:01.7 |
4 | 5 | 4 | Scandola U. / D'Amore Guido Škoda Fabia S2000 | 2 4 | 01:05:22.6 | 01:05:22.6 | 00:00:23.5 00:00:21.0 |
5 | 4 | 5 | Andreucci Paolo / Andreussi Anna Peugeot 207 S2000 | 2 5 | 01:05:32.4 | 01:05:32.4 | 00:00:33.3 00:00:09.8 |
6 | 7 | 7 | Gamba Matteo / Inglesi E. Peugeot 207 S2000 | 2 6 | 01:05:53.5 | 01:05:53.5 | 00:00:54.4 00:00:21.1 |
7 | 6 | 8 | Wiegand Sepp / Gottschalk Timo Škoda Fabia S2000 | 2 7 | 01:06:07.8 | 01:06:07.8 | 00:01:08.7 00:00:14.3 |
8 | 9 | 9 | Perico A. / Carrara F. Peugeot 207 S2000 | 2 8 | 01:06:17.4 | 01:06:17.4 | 00:01:18.3 00:00:09.6 |
9 | 8 | 11 | Campedelli S. / Fappani Danilo Citroën DS3 R3T | 5 1 | 01:08:02.6 | 01:08:02.6 | 00:03:03.5 00:01:45.2 |
10 | 29 | 12 | Hunt Harry / Durant Robbie Citroën DS3 R3T | 5 2 | 01:09:42.9 | 01:09:42.9 | 00:04:43.8 00:01:40.3 |
Results - Courtesy irc-results.com
No comments